<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthetreatment Blog</title>
	<atom:link href="http://www.healthetreatmentblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthetreatmentblog.com</link>
	<description>Healthetreatment Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enterprise Value in a Consumer Health App</title>
		<link>http://www.healthetreatmentblog.com/2012/02/09/enterprise_data/</link>
		<comments>http://www.healthetreatmentblog.com/2012/02/09/enterprise_data/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:47:27 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[health statistics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health data]]></category>
		<category><![CDATA[social health]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=602</guid>
		<description><![CDATA[There&#8217;s been much written lately about big data in the health industry, but I don&#8217;t see too much on the overlap of data and social media. Not yet anyway. Social health websites that collect data have the ability to serve two audiences: 1. they can provide comprehensive options &#38; insights to health consumers; and 2. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p dir="ltr">There&#8217;s been much written lately about <a href="http://www.mercurynews.com/news/ci_19921823?source=rss">big data in the health industry</a>, but I don&#8217;t see too much on the overlap of data and social media. Not yet anyway.</p>
<p dir="ltr">Social health websites that collect data have the ability to serve two audiences: 1. they can provide comprehensive options &amp; insights to health consumers; and 2. they can provide data and insights to enterprise health companies. This dynamic is already in play in the Travel industry, where TripAdvisor collects ratings &amp; reviews (for travelers) and sources areas of concerns (for hoteliers). In the health industry, healthetreatment and other startups are starting to do the same thing.</p>
<p dir="ltr"><a href="http://www.healthetreatment.com">Healthetreatment</a> is WebMD meets TripAdvisor: we collect and display self-reported health statistics and user-generated health content. Visitors to the site learn about health concerns from other people who are living with the same condition. Take<a href="http://www.healthetreatment.com/condition/fibromyalgia/"> Fibroymaliga</a> for example. Want to know what all the<a href="http://www.healthetreatment.com/condition/fibromyalgia/symptoms/"> symptoms</a> of Fibromyalgia are? We have a list of all the symptoms that our members have reported. Want to know what percent of people report<a href="http://www.healthetreatment.com/condition/fibromyalgia/symptom/muscle-weakness/"> muscle weakness</a> with Fibromyalgia, or how severe it can be? We&#8217;ve got that, too. We also have a list of the most effective &#8211; and most popular -<a href="http://www.healthetreatment.com/condition/fibromyalgia/treatments/"> treatments</a>, according to healthetreatment members. Healthetreatment is crowdsourcing health information from patients, for patients.</p>
<p dir="ltr">But this anonymous, aggregated data can benefit pharma, insurance, and other health companies, too. If a pharma company wants to know which symptom is most severe for people with Fibromyalgia, we can say that based on our sample, it&#8217;s<a href="http://www.healthetreatment.com/condition/fibromyalgia/symptom/chronic-pain/"> back pain</a>. We can cut the data to report variances in symptom severity or treatment effectiveness by gender and age. With a higher volume of users, we could even tell pharma companies which (good or bad) keywords are frequently coming up in reviews of their medications.</p>
<p dir="ltr">I once met a hotel manager who told me part of her performance review was based on her property&#8217;s rating on TripAdvisor. If the property received poor reviews, she would be held accountable, but if it fared well, she would be rewarded. This property manager would look at specific items within a TripAdvisor review to find out which areas were most troubling or best performing (eg, service, cleanliness, value, etc). It&#8217;s a terrific example of enterprise value in a consumer application. Our goal at healthetreatment is to bring that same philosophy to the healthcare space. I don&#8217;t know if we&#8217;ll ever see a day when a Novartis or Merck product manager&#8217;s success will be determined by her product&#8217;s reviews on social media websites, but the data is already there for them to better understand product performance and brand perception.</p>
<p dir="ltr">The health industry is moving online and becoming more social at a slow pace. Consumers are much further ahead in their adoption of digital media to help manage their health &amp; wellness. That&#8217;s good news for the health industry, who will find web 2.0 products &amp; services built out when they&#8217;re ready to engage and embrace new media.</p>
<p dir="ltr">
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/02/09/enterprise_data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering a Clinical Trial?</title>
		<link>http://www.healthetreatmentblog.com/2012/02/06/considering-a-clinical-trial/</link>
		<comments>http://www.healthetreatmentblog.com/2012/02/06/considering-a-clinical-trial/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:34:41 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=592</guid>
		<description><![CDATA[Deciding to take an antibiotic for a bacterial infection or have surgery for a case of appendicitis? Those decisions aren&#8217;t so tough. Deciding whether or not to participate in a clinical trial for a chance to better manage a chronic condition? That can be a more challenging decision. If you knew that the treatment in the trial would [...]]]></description>
			<content:encoded><![CDATA[<p>Deciding to take an antibiotic for a bacterial infection or have surgery for a case of appendicitis? Those decisions aren&#8217;t so tough. Deciding whether or not to participate in a clinical trial for a chance to better manage a chronic condition? That can be a more challenging decision.</p>
<p>If you knew that the treatment in the trial would work, it would be a no-brainer. But clinical trials can&#8217;t make any promises – the trials are evaluating whether these treatments are more or less effective than other current treatments for conditions ranging from cancer to <a href="http://www.healthetreatment.com/condition/fibromyalgia/" target="_blank">fibromyalgia</a> to <a href="http://www.healthetreatment.com/condition/type-1-diabetes/" target="_blank">diabetes</a>. People participate in clinical trials on a volunteer basis, as long as they qualify for the trial based on certain criteria that varies based on the particular trial.</p>
<p>Why do most people participate in clinical trials? Because they:</p>
<ul>
<li>Want to receive new treatments that are not otherwise available to the public</li>
<li>Want the best possible care from a well-known facility</li>
<li>Want to cure or manage their condition</li>
<li>Want to help researchers learn more to help others who have the same health condition</li>
<li>Want to be more proactive in taking care of their own health</li>
<li>Can&#8217;t find relief from symptoms or a way to cure or manage their condition with standard treatments</li>
</ul>
<p>By participating in a clinical trial, you can make a difference – not only in your own health, but in the health of others who also suffer from the same health condition that you do and those for generations to come. You can help researchers learn more about health conditions, the best ways to treat them, and ways to prevent them.</p>
<p><strong>Questions and Concerns</strong><br />
It&#8217;s normal to be nervous or concerned about participating in a clinical trial. The best thing you can do is discuss it with your doctor. Find out if there are any clinical trials for which you might be a candidate, and talk about the pros and cons. While there are many benefits of clinical trials, but there are some risks to consider too.</p>
<p>Possible risks of clinical trials include:</p>
<ul>
<li>Suffering from side effects of the treatment</li>
<li>The treatment being ineffective for you</li>
<li>Inconveniences such as more frequent doctor&#8217;s appointments or traveling to the site of the trial</li>
</ul>
<p>The researchers conducting the study must follow a strict protocol, or plan, to ensure patients&#8217; safety. Participants in the clinical trial can leave at any time during the trial for any reason.</p>
<p>For many people, a clinical trial offers successful treatment and management of their condition – and there is satisfaction knowing that they have helped make advancements in the medical field. To find out more about clinical trials, talk to your doctor or visit <a href="http://www.clinicaltrials.gov">www.clinicaltrials.gov</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/02/06/considering-a-clinical-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Clinical Trials</title>
		<link>http://www.healthetreatmentblog.com/2012/01/31/clinicaltrials/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/31/clinicaltrials/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:15:39 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clinical trials]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=590</guid>
		<description><![CDATA[Before you swallow your pain medication, take your insulin, or get your flu vaccine, stop and think about the reason that you have these medical advancements available to you today. Everything that experts understand today about the best ways to manage and prevent health problems they learned in a clinical trial – thanks to volunteers who agreed to take [...]]]></description>
			<content:encoded><![CDATA[<p>Before you swallow your pain medication, take your insulin, or get your flu vaccine, stop and think about the reason that you have these medical advancements available to you today. Everything that experts understand today about the best ways to manage and prevent health problems they learned in a clinical trial – thanks to volunteers who agreed to take a risk in an attempt to improve their own health and further medical advancements. Virtually any treatment, procedure, screening or diagnostic test, or medication is available as a result of clinical trials.</p>
<p>Clinical trials are used for many different purposes, including:</p>
<ul>
<li>Testing new treatments, including surgery, procedures, and medications</li>
<li>Testing new ways to prevent certain diseases</li>
<li>Testing new ways to better diagnose certain diseases</li>
<li>Testing new ways to screen earlier and more effectively for certain diseases</li>
<li>Testing new ways to improve comfort and quality of life for people with certain chronic diseases</li>
</ul>
<p>Clinical trials are the only way to measure these things in humans, but researchers must follow protocols and safety guidelines to reduce any potential risk as much as possible for participants.</p>
<p>Solving Medical Mysteries</p>
<p>Clinical trials help researchers understand more about diseases and how to best treat and prevent them – particularly in diseases that are rare. Childhood cancer, for example, is very rare. Researchers can learn the most about these types of cancers and how to protect children&#8217;s health through clinical trials. According to the American Society of Clinical Oncology, as many as two-thirds of children with cancer are involved in a clinical trial. Their participation drives further advancements that help doctors understand how to better treat other children with cancer.</p>
<p>Clinical trials are also useful in helping doctors understand whether or not new treatments are more or less effective than current treatments, as they are often compared to one another. Outcomes are tracked for several years to provide long- term information on how effective a treatment is immediately and over time.</p>
<p>Not only do clinical trials measure effectiveness, but also how well the treatment or procedure is tolerated – whether it causes fewer side effects for an individual battling a disease with the same benefits. Clinical trials also show whether or not a treatment or procedure is safer or poses fewer possible complications than existing treatments.</p>
<p>Clinical trials are the window into the future of medical advancements, and make all of our lives just a little bit healthier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/01/31/clinicaltrials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart disease risk may be much higher than you think</title>
		<link>http://www.healthetreatmentblog.com/2012/01/28/heart-disease-risk-may-be-much-higher-than-you-think/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/28/heart-disease-risk-may-be-much-higher-than-you-think/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:04:57 +0000</pubDate>
		<dc:creator>Kristen Ciccolini</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease research]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=587</guid>
		<description><![CDATA[Doctors may be significantly underestimating patients&#8217; risk for heart disease, the leading cause of death in the US, according to the Scientific American. A new report published in this week&#8217;s New England Journal of Medicine states that doctors only look into the short-term when determining a person&#8217;s risk for cardiac conditions, which could paint an [...]]]></description>
			<content:encoded><![CDATA[<p>Doctors may be significantly underestimating patients&#8217; risk for <a href="http://www.healthetreatment.com/condition/coronary-heart-disease/" target="_blank">heart disease</a>, the leading cause of death in the US, according to the Scientific American.</p>
<p>A new report published in this week&#8217;s <em>New England Journal of Medicine</em> states that doctors only look into the short-term when determining a person&#8217;s risk for cardiac conditions, which could paint an inaccurate picture for one&#8217;s medical future.</p>
<p>Donald Lloyd-Jones, study author and associate professor at Northwestern University&#8217;s Feinberg School of Medicine, says that only focusing on the next decade gives patients &#8220;incomplete and misleading risk information.&#8221;</p>
<p>&#8220;The majority of adults in the United States who are considered to be at low risk for cardiovascular disease are actually at high risk across their remaining lifespan,&#8221; Lloyd-Jones and his co-authors wrote.</p>
<p>The massive study analyzed the data of more than 250,000 adults over the course of 50 years and found that white men were at a 36 percent risk of death from heart disease or stroke, with black men at a 33 percent risk. Women of both races were at approximately 27 percent risk.</p>
<p>While one&#8217;s short-term outlook may seem positive, events like &#8220;slightly elevated cholesterol or blood pressure significantly bumps up a person&#8217;s lifetime risk,&#8221; Lloyd-Jones told the news source. In order to decrease this risk, he suggests establishing prevention practices early in one&#8217;s life, by starting children off at a healthy weight and leading active lifestyles.</p>
<p>More than 27 million people in the United States suffer from a heart condition, reports the news provider.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/01/28/heart-disease-risk-may-be-much-higher-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA approves new drug for advanced kidney cancer</title>
		<link>http://www.healthetreatmentblog.com/2012/01/28/fda-approves-new-drug-for-advanced-kidney-cancer/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/28/fda-approves-new-drug-for-advanced-kidney-cancer/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:00:34 +0000</pubDate>
		<dc:creator>Kristen Ciccolini</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Kidney Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[kidney cancer]]></category>
		<category><![CDATA[kidney cancer treatment]]></category>
		<category><![CDATA[renal cell carcinoma]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=585</guid>
		<description><![CDATA[The Food and Drug Administration has approved a new drug for those with metastasized kidney cancer, reports The Associated Press. Drug manufacturer Pfizer won approval this week for its medication for &#8220;hard-to-treat&#8221; forms of renal cell carcinoma &#8211; a pill called Inlyta that patients take two times daily. The kidney cancer treatment, known as axitinib, [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration has approved a new drug for those with metastasized <a href="http://www.healthetreatment.com/condition/kidney-cancer/" target="_blank">kidney cancer</a>, reports The Associated Press.</p>
<p>Drug manufacturer Pfizer won approval this week for its medication for &#8220;hard-to-treat&#8221; forms of <a href="http://www.healthetreatment.com/condition/carcinoma-renal-cell/" target="_blank">renal cell carcinoma</a> &#8211; a pill called Inlyta that patients take two times daily. The <a href="http://www.healthetreatment.com/condition/kidney-cancer/treatments/" target="_blank">kidney cancer treatment</a>, known as axitinib, targets proteins that encourage tumor growth, in order to slow progression of the disease. It reportedly extended the time period before the cancer progressed by an average of two months more than Bayer and Onyx Pharmaceuticals drug Nexavar.</p>
<p>Inlyta is the latest in a handful of medications that have been approved for kidney cancer.</p>
<p>&#8220;This is the seventh drug that has been approved for the treatment of metastatic or advanced <a href="http://www.healthetreatment.com/condition/carcinoma-renal-cell/" target="_blank">kidney cell cancer</a> since 2005,&#8221; FDA cancer drug director Richard Pazdur said in a news release. &#8220;Collectively, this unprecedented level of drug development within this time period has significantly altered the treatment paradigm.&#8221;</p>
<p>The Pfizer drug is intended for use as a secondary option in patients who have not responded to other treatments.</p>
<p>According to the National Cancer Institute, there were 61,000 new U.S. cases of renal cell carcinoma in 2011. The disease has a poor prognosis, with only 11 percent of advanced cancer patients surviving longer than five years following diagnosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/01/28/fda-approves-new-drug-for-advanced-kidney-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New gene test predicts survival after lung cancer surgery</title>
		<link>http://www.healthetreatmentblog.com/2012/01/27/new-gene-test-predicts-survival-after-lung-cancer-surgery/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/27/new-gene-test-predicts-survival-after-lung-cancer-surgery/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:59:11 +0000</pubDate>
		<dc:creator>Kristen Ciccolini</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[lung cancer treatment]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=582</guid>
		<description><![CDATA[A new gene test for people with lung cancer has been found to accurately predict whether a patient will live or die following surgery, according to Medical News Today. The study took a look at individuals with non-small-cell lung cancer (NSCLC), a form of the disease that 80 percent of sufferers have. Typically, the outlook [...]]]></description>
			<content:encoded><![CDATA[<p>A new gene test for people with <a href="http://www.healthetreatment.com/condition/lung-cancer/" target="_blank">lung cancer</a> has been found to accurately predict whether a patient will live or die following surgery, according to Medical News Today.</p>
<p>The study took a look at individuals with <a href="http://www.healthetreatment.com/condition/lung-cancer/" target="_blank">non-small-cell lung cancer</a> (NSCLC), a form of the disease that 80 percent of sufferers have. Typically, the outlook is not good this condition because the tumors often spread undetected.</p>
<p>The new test analyzes 14 different genes within a lung tumor to determine whether surgical intervention will benefit the patient or lead to death within five years. So far, it has accurately predicted whether or not the surgery will cure a patient.</p>
<p>&#8220;The molecular assay was the strongest predictor of five-year mortality compared with standard criteria, such as sex, age, smoking status, tumor size, and even disease stage, and outperformed National Comprehensive Cancer Network guidelines used to identify high-risk patients with stage I disease,&#8221; wrote the researchers.</p>
<p>While this new method has been tested extensively, according to the study&#8217;s authors, further research must be done before it can be used in a clinical setting. Scientists are also testing whether the assay can correctly predict the outcome of adjuvant therapy, a <a href="http://www.healthetreatment.com/condition/lung-cancer/treatments/" target="_blank">lung cancer treatment</a> like <a href="http://www.healthetreatment.com/treatment/chemotherapy/" target="_blank">chemotherapy</a>, which will take a few more years to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/01/27/new-gene-test-predicts-survival-after-lung-cancer-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sedentary rheumatoid arthritis patients may benefit from activity</title>
		<link>http://www.healthetreatmentblog.com/2012/01/27/sedentary-rheumatoid-arthritis-patients-may-benefit-from-activity/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/27/sedentary-rheumatoid-arthritis-patients-may-benefit-from-activity/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:55:48 +0000</pubDate>
		<dc:creator>Kristen Ciccolini</dc:creator>
				<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Rheumatoid Arthritis]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[arthritis research]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=580</guid>
		<description><![CDATA[While the pain of rheumatoid arthritis may leave many feeling incapacitated, new studies show that staying physically active may be a better option than remaining sedentary, which over 40 percent of patients have become accustomed to doing, reports HealthDay. With such a large amount of arthritis sufferers leading non-active lives, researchers are emphasizing that rather [...]]]></description>
			<content:encoded><![CDATA[<p>While the pain of <a href="http://www.healthetreatment.com/condition/rheumatoid-arthritis-ra-/" target="_blank">rheumatoid arthritis</a> may leave many feeling incapacitated, new studies show that staying physically active may be a better option than remaining sedentary, which over 40 percent of patients have become accustomed to doing, reports HealthDay.</p>
<p>With such a large amount of <a href="http://www.healthetreatment.com/condition/rheumatoid-arthritis-ra-/" target="_blank">arthritis</a> sufferers leading non-active lives, researchers are emphasizing that rather than relying on medications to relieve the pain, exercising can help with joint flexibility, strength and pain relief.</p>
<p>However, nearly half of participants in the study published in this week&#8217;s <em>Arthritis Care &amp; Research</em> did not believe in the health benefits of physical activity, with more lacking the motivation to try.</p>
<p>The trial reportedly gave individuals the opportunity to participate in moderate-to-vigorous activities, with moderate exercise including &#8220;brisk walking&#8221; for a minimum of 10 minutes.</p>
<p>Rheumatologist Dr. Waseem Mir of New York City&#8217;s Lenox HIll Hospital told the news source that those who push through and remain active will eventually improve flexibility and get stronger, and may also decrease their risk for <a href="http://www.healthetreatment.com/condition/coronary-heart-disease/" target="_blank">heart disease</a>.</p>
<p>About 1.3 million people in the U.S. suffer from rheumatoid arthritis, reports the American College of Rheumatology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/01/27/sedentary-rheumatoid-arthritis-patients-may-benefit-from-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New treatment approved to lower dangerous chemotherapy drug levels</title>
		<link>http://www.healthetreatmentblog.com/2012/01/19/new-treatment-approved-to-lower-dangerous-chemotherapy-drug-levels/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/19/new-treatment-approved-to-lower-dangerous-chemotherapy-drug-levels/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:22:13 +0000</pubDate>
		<dc:creator>Kristen Ciccolini</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[chemotherapy drugs]]></category>
		<category><![CDATA[methotrexate]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=578</guid>
		<description><![CDATA[Chemotherapy medications can help save cancer patients&#8217; lives, but if drug levels are too high, the result could be fatal. Thus, the U.S. Food and Drug Administration has announced the approval of Voraxaze, a treatment designed to decrease dangerously high levels of methotrexate. In cancer treatment, methotrexate inhibits the growth of certain cells. Patients who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthetreatment.com/condition/chemotherapy/" target="_blank">Chemotherapy</a> medications can help save cancer patients&#8217; lives, but if drug levels are too high, the result could be fatal. Thus, the U.S. Food and Drug Administration has announced the approval of Voraxaze, a treatment designed to decrease dangerously high levels of <a href="http://www.healthetreatment.com/treatment/methotrexate/" target="_blank">methotrexate</a>.</p>
<p>In cancer treatment, methotrexate inhibits the growth of certain cells. Patients who take this drug are routinely monitored with blood tests, as the medication may build up in the body and lead to serious damage throughout the body.</p>
<p>&#8220;Prolonged exposure to high levels of methotrexate can result in kidney and liver damage, severe mouth sores, damage to the lining of the intestine, skin rashes, and death due to low blood counts,&#8221; Richard Pazdure, director of the Office of Hematology and Oncology at the FDA&#8217;s Center for Drug Evaluation and Research, told Genetic Engineering News.</p>
<p>Pennsylvania-based drug manufacturer BTG International is behind Voraxaze. It is reported that those who use this medication were able to eliminate an average of 95 percent of the methotrexate present in their bodies. Side effects included headache, low blood pressure, nausea and vomiting.</p>
<p>Methotrexate is a popular drug used for a wide range of conditions, including various forms of arthritis, psoriasis, lupus, Crohn&#8217;s disease, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/01/19/new-treatment-approved-to-lower-dangerous-chemotherapy-drug-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Breakthrough&#8217; melanoma drug may lead to secondary skin cancer</title>
		<link>http://www.healthetreatmentblog.com/2012/01/19/breakthrough-melanoma-drug-may-lead-to-secondary-skin-cancer/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/19/breakthrough-melanoma-drug-may-lead-to-secondary-skin-cancer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:58:14 +0000</pubDate>
		<dc:creator>Kristen Ciccolini</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[melanoma]]></category>
		<category><![CDATA[melanoma treatment]]></category>
		<category><![CDATA[skin cancer research]]></category>
		<category><![CDATA[skin cancer treatment]]></category>
		<category><![CDATA[vemurafenib]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=575</guid>
		<description><![CDATA[A &#8220;breakthrough&#8221; melanoma treatment has been found to cause additional skin cancers in a significant number of patients, reports HealthDay. Vemurafenib, recently approved by the U.S. Food and Drug Administration under the brand name Zelboraf, has been identified as the cause for squamous cell carcinomas (SCC) in about 25 percent of those who took the [...]]]></description>
			<content:encoded><![CDATA[<p>A &#8220;breakthrough&#8221; <a href="http://www.healthetreatment.com/condition/skin-cancer-melanoma-/treatments/" target="_blank">melanoma treatment</a> has been found to cause additional skin cancers in a significant number of patients, reports HealthDay.</p>
<p>Vemurafenib, recently approved by the U.S. Food and Drug Administration under the brand name Zelboraf, has been identified as the cause for <a href="http://www.healthetreatment.com/condition/carcinoma-squamous-cell/" target="_blank">squamous cell carcinomas</a> (SCC) in about 25 percent of those who took the medication.</p>
<p>&#8220;What we found is that vemurafenib blocks the mutation that makes the melanoma grow, but when patients have skin cells with another mutation that&#8217;s probably induced from sun exposure, there the drug has the exact opposite effect and causes these squamous cell cancers to grow,&#8221; Dr. Antoni Ribas, associate professor of hematology and oncology at UCLA, who co-authored the study, told the news source.</p>
<p>SCC is the second most common <a href="http://www.healthetreatment.com/condition/skin-cancer-melanoma-/" target="_blank">skin cancer</a>, affecting those who are overexposed to sunlight. Light-skinned individuals are most susceptible to this form of cancer, as it is directly related to the amount of melanin in one&#8217;s skin. SCC is often curable.</p>
<p>Contrary to these troubling results, researchers also discovered that when vemurafenib is paired with a MEK inhibitor &#8211; a drug that blocks the other mutation that Ribas mentioned &#8211; this <a href="http://www.healthetreatment.com/condition/skin-cancer-melanoma-/treatments/" target="_blank">treatment for melanoma</a> may be more effective. However, further clinical trials must be performed in order to confirm Ribas&#8217; suggestion that the combined medications would stop both cancers from growing.</p>
<p>The study was performed at the Jonsson Comprehensive Cancer Center in Los Angeles and was published in today&#8217;s edition of the <em>New England Journal of Medicine</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthetreatmentblog.com/2012/01/19/breakthrough-melanoma-drug-may-lead-to-secondary-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis screening every 15 years may be no problem</title>
		<link>http://www.healthetreatmentblog.com/2012/01/19/osteoporosis-screening-every-15-years-may-be-no-problem/</link>
		<comments>http://www.healthetreatmentblog.com/2012/01/19/osteoporosis-screening-every-15-years-may-be-no-problem/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:37:30 +0000</pubDate>
		<dc:creator>Kristen Ciccolini</dc:creator>
				<category><![CDATA[Conditions]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[bone scan]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[osteoporosis research]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.healthetreatmentblog.com/?p=572</guid>
		<description><![CDATA[While it is recommended that women ages 65 and over test for osteoporosis, a new study suggests that frequent bone scans can be avoided if the initial screening has no major issues, reports The Associated Press. If the first test for osteoporosis is not problematic, women may wait up to 15 years before they need [...]]]></description>
			<content:encoded><![CDATA[<p>While it is recommended that women ages 65 and over test for <a href="http://www.healthetreatment.com/condition/osteoporosis/" target="_blank">osteoporosis</a>, a new study suggests that frequent bone scans can be avoided if the initial screening has no major issues, reports The Associated Press.</p>
<p>If the first test for osteoporosis is not problematic, women may wait up to 15 years before they need another one, according to the new research. Those who have a moderate risk for the disease may wait five years, with high-risk individuals requiring more testing.</p>
<p>Currently, bone mineral density tests are performed every two years via X-ray, which the study&#8217;s authors believe is too often.</p>
